| 2012-13 Missouri Tigers | ||||||
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 1 | Phil Pressey | G | 5-11 | 175 | JR | Dallas, TX |
| 3 | Tony Criswell | F | 6-9 | 240 | JR | Oklahoma City, OK |
| 4 | Corey Haith | G | 5-10 | 160 | FR | Columbia, MO |
| 5 | Keion Bell | G | 6-4 | 200 | SR | Los Angeles, CA |
| 10 | Dominique Bull | G | 6-4 | 220 | FR | Worcester, MA |
| 14 | Negus Webster-Chan | G | 6-7 | 200 | FR | Scarborough, ON |
| 21 | Laurence Bowers | F | 6-8 | 227 | SR | Memphis, TN |
| 31 | Danny Feldmann | F | 6-9 | 225 | SO | Jefferson City, MO |
| 32 | Jabari Brown | G | 6-5 | 205 | SO | Oakland, CA |
| 33 | Earnest Ross | G | 6-5 | 222 | JR | Cary, NC |
| 35 | Stefan Jankovic | F | 6-11 | 230 | FR | Mississauga, ON |
| 42 | Alex Oriakhi | F | 6-9 | 255 | SR | Lowell, MA |
| 44 | Ryan Rosburg | F | 6-10 | 250 | FR | Chesterfield, MO |
Coaches
| Frank Haith – Head Coach |
| Tim Fuller – Associate Head Coach |
| Dave Leitao – Assistant Coach |
| Rick Carter – Assistant Coach |
| Toby Lane – Director of Basketball Operations |
| Todor Pandov – Director of Basketball Athletic Performance |
| Bryan Tibaldi – Video Coordinator |

