Missouri Tiger Stats 2012-2013
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Laurence Bowers | 28 | 27.0 | 14.4 | 6.2 | 1.0 | 0.6 | 1.2 | 1.4 | .548 | .689 | .396 |
| Jabari Brown | 24 | 32.9 | 13.7 | 3.5 | 1.5 | 0.7 | 0.0 | 1.8 | .408 | .775 | .368 |
| Phil Pressey | 33 | 33.7 | 11.6 | 3.4 | 7.1 | 1.8 | 0.1 | 3.6 | .376 | .735 | .316 |
| Alex Oriakhi | 33 | 25.6 | 11.1 | 8.6 | 0.4 | 0.6 | 1.6 | 1.4 | .629 | .739 | .000 |
| Keion Bell | 31 | 25.7 | 11.1 | 4.3 | 1.6 | 1.2 | 0.1 | 1.8 | .528 | .866 | .282 |
| Earnest Ross | 33 | 25.2 | 10.3 | 5.1 | 1.2 | 1.2 | 0.2 | 1.9 | .414 | .694 | .381 |
| Tony Criswell | 30 | 18.9 | 5.3 | 4.8 | 0.7 | 0.4 | 0.1 | 0.9 | .447 | .608 | .300 |
| Stefan Jankovic | 24 | 8.2 | 3.2 | 1.5 | 0.4 | 0.3 | 0.3 | 0.3 | .371 | .900 | .316 |
| Negus Webster-Chan | 31 | 15.6 | 2.5 | 2.0 | 0.8 | 0.4 | 0.0 | 0.7 | .294 | .667 | .276 |
| Ryan Rosburg | 31 | 6.9 | 1.0 | 1.3 | 0.2 | 0.0 | 0.2 | 0.2 | .407 | .571 | .000 |
| Danny Feldmann | 12 | 2.2 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | .750 | .000 | .000 |
| Corey Haith | 10 | 1.8 | 0.5 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | .143 | .500 | .143 |
| Dominique Bull | 8 | 1.8 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | .000 | .500 | .000 |
| Totals | 33 | – | 76 | 41 | 14 | 7 | 4 | 13 | .460 | .739 | .340 |

