<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truman&#039;s Tales &#187; Mizzou baseball</title>
	<atom:link href="http://trumanstales.com/tag/mizzou-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://trumanstales.com</link>
	<description>A Missouri Tigers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 15 May 2013 18:42:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Mizzou&#8217;s Bats Have Been As Cold As The Weather</title>
		<link>http://trumanstales.com/2013/03/26/mizzous-bats-have-been-as-cold-as-the-weather/</link>
		<comments>http://trumanstales.com/2013/03/26/mizzous-bats-have-been-as-cold-as-the-weather/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:26:25 +0000</pubDate>
		<dc:creator>Adam Simone</dc:creator>
				<category><![CDATA[Baseball/ Softball]]></category>
		<category><![CDATA[Missouri Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mizzou baseball]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://trumanstales.com/?p=1718</guid>
		<description><![CDATA[<p>Temperatures have been unseasonably cold this March in Mid-Missouri.  We are less than a week away from April and we still have snow on the ground and temperatures are struggling to get out of the 30&#8242;s. It&#8217;s not the weather were used to seeing in early Spring and it definitely doesn&#8217;t feel like baseball season. [...]</p><p><a href="http://trumanstales.com/2013/03/26/mizzous-bats-have-been-as-cold-as-the-weather/">Mizzou&#8217;s Bats Have Been As Cold As The Weather</a> - <a href="http://trumanstales.com">Truman&#039;s Tales</a> - <a href="http://trumanstales.com">Truman&#039;s Tales - A Missouri Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1719" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/171/files/2013/03/8631303.jpeg"><img class="size-medium wp-image-1719" title="8631303" src="http://cdn.fansided.com/wp-content/blogs.dir/171/files/2013/03/8631303-300x168.jpeg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Photo from mutigers.com</p></div>
<p>Temperatures have been unseasonably cold this March in Mid-Missouri.  We are less than a week away from April and we still have snow on the ground and temperatures are struggling to get out of the 30&#8242;s. It&#8217;s not the weather were used to seeing in early Spring and it definitely doesn&#8217;t feel like baseball season. Unfortunately one thing that might be even colder than the weather, are the bats for the Missouri Tigers baseball team.</p>
<p>The Tigers have struggled in the early going of the 2013 season, and their biggest weakness has been their hitting. Mizzou is only hitting .240 as a team through 20 games this season, which ranks dead last in the SEC. They also rank last in the SEC in runs scored, home runs, RBI&#8217;s, walks, and on-base percentage.</p>
<p>The offensive woes for Missouri has them sitting at 8-12 overall and 2-4 in the SEC. The Tigers join Florida and Georgia, as the only other SEC teams to have a below .500 record overall. The Tigers only have two players on their roster that are currently hitting over .300.</p>
<p>Dane Opel and Dylan Kelly have been the only bright spots in Mizzou&#8217;s lineup. Opel is hitting .358 with 2 homers and 11 RBI&#8217;s, and Kelly is hitting .354 and also has 11 RBI&#8217;s. The remainder of the Missouri Tigers are all hitting below .275.</p>
<p>Mizzou&#8217;s pitching staff has been pretty solid over the last couple weeks. The Tigers rank 9th in the SEC with a 3.28 ERA, but they have a 2.92 ERA in six SEC games. Ace, Rob Zastryzny, has also improved since posting a 6.25 ERA in his first two starts. Zastryzny is 1-4 and has improved his ERA to 4.05. Rob leads the team in strikeouts with 31, and he&#8217;s only walked 12 batters in 33.1 innings. Zastryzny has a 2.78 ERA and 24 strikeouts in his last 3 starts.</p>
<p>The Tigers have struggled on the road this year, losing 8 of 9 games, but they are 7-4 at home. The Tigers return to Taylor Stadium this week when they host Nebraska-Omaha on Wednesday and the No. 2 ranked LSU Tigers this weekend. Temperatures are supposed to warm up this weekend, so get out there and support Mizzou baseball at Taylor Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://trumanstales.com/2013/03/26/mizzous-bats-have-been-as-cold-as-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Tiger&#8217;s Baseball Starts 2013 Season 0-6</title>
		<link>http://trumanstales.com/2013/02/24/missouri-tigers-baseball-starts-2013-season-0-6/</link>
		<comments>http://trumanstales.com/2013/02/24/missouri-tigers-baseball-starts-2013-season-0-6/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:21:40 +0000</pubDate>
		<dc:creator>Adam Simone</dc:creator>
				<category><![CDATA[Baseball/ Softball]]></category>
		<category><![CDATA[Missouri Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mizzou baseball]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://zoulogy.com/?p=1635</guid>
		<description><![CDATA[<p>The start of the 2013 baseball season has been a struggle for the Missouri Tigers. Mizzou has been swept by Southern Miss and Memphis in back-to-back weekends, and have been outscored 35-11 in the six losses. Missouri has been anemic offensively, hitting only .190 as a team and scoring less than 2 runs per game. [...]</p><p><a href="http://trumanstales.com/2013/02/24/missouri-tigers-baseball-starts-2013-season-0-6/">Missouri Tiger&#8217;s Baseball Starts 2013 Season 0-6</a> - <a href="http://trumanstales.com">Truman&#039;s Tales</a> - <a href="http://trumanstales.com">Truman&#039;s Tales - A Missouri Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1636" class="wp-caption alignleft" style="width: 310px"><a href="http://zoulogy.com/wp-content/blogs.dir/171/files/2013/02/7813566.jpeg"><img class="size-medium wp-image-1636" title="7813566" src="http://zoulogy.com/wp-content/blogs.dir/171/files/2013/02/7813566-300x168.jpeg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Photo from mutigers.com</p></div>
<p>The start of the 2013 baseball season has been a struggle for the Missouri Tigers. Mizzou has been swept by Southern Miss and Memphis in back-to-back weekends, and have been outscored 35-11 in the six losses.</p>
<p>Missouri has been anemic offensively, hitting only .190 as a team and scoring less than 2 runs per game. In fact, catcher Dylan Kelly is the only Tiger hitting above .300. Kelly has been the only bright spot in Mizzou&#8217;s lineup. He&#8217;s hitting .412 with a .444 on-base percentage.</p>
<p>3B Keaton Steele has a team high 4 RBI&#8217;s, but he&#8217;s only hitting .222. The rest of the Tigers have been bad and that&#8217;s an understatement. Missouri has 9 players that have started at least two games that are hitting under .250.</p>
<p>Missouri&#8217;s pitching staff hasn&#8217;t been great, but it&#8217;s been good enough to have a better record than 0-6. The Tigers have given up 35 total runs, but only 28 of those runs have been earned. Mizzou&#8217;s defense has committed 12 errors so far in the early going, which certainly doesn&#8217;t help the pitching staff.</p>
<p>Brett Graves has been the best starter through the first two weekends. Graves has an 0-1 record but a 3.18 ERA in 11.1 innings. He also has 10 strikeouts and only 3 walks. Teams are only hitting .159 against Graves.</p>
<p>The 2013 &#8220;Friday Night Starter&#8221; for Missouri is Rob Zastryzny. Zastryzny has struggled this year in the ace role. He has posted an 0-2 record with a 6.25 ERA in his first two starts.</p>
<p>Friday, March 1, Missouri will play their first game in Columbia. The Tigers will host Northwestern March 1-3. Northwestern is off to a 4-2 start this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://trumanstales.com/2013/02/24/missouri-tigers-baseball-starts-2013-season-0-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizzou Baseball Drops Season Opener</title>
		<link>http://trumanstales.com/2013/02/15/mizzou-baseball-drops-season-opener/</link>
		<comments>http://trumanstales.com/2013/02/15/mizzou-baseball-drops-season-opener/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 02:14:20 +0000</pubDate>
		<dc:creator>Adam Simone</dc:creator>
				<category><![CDATA[Baseball/ Softball]]></category>
		<category><![CDATA[Missouri Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mizzou baseball]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://zoulogy.com/?p=1601</guid>
		<description><![CDATA[<p>The Missouri Tigers started the 2013 baseball season on a losing note Friday at Southern Mississippi.  The Tigers were shut down by Golden Eagles pitcher Andrew Pierce. Pierce gave up one earned run and struck out nine batters in seven innings of work, as Southern Mississippi beat Mizzou 5-2. Pierce was a first-team All-Conference USA [...]</p><p><a href="http://trumanstales.com/2013/02/15/mizzou-baseball-drops-season-opener/">Mizzou Baseball Drops Season Opener</a> - <a href="http://trumanstales.com">Truman&#039;s Tales</a> - <a href="http://trumanstales.com">Truman&#039;s Tales - A Missouri Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1602" class="wp-caption alignleft" style="width: 310px"><a href="http://zoulogy.com/wp-content/blogs.dir/171/files/2013/02/8476220.jpeg"><img class="size-medium wp-image-1602 " title="Missouri Fall World Series Game 2 - November 3, 2012Photo by Ben Walton" src="http://zoulogy.com/wp-content/blogs.dir/171/files/2013/02/8476220-300x168.jpeg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Photo by Ben Walton</p></div>
<p>The Missouri Tigers started the 2013 baseball season on a losing note Friday at Southern Mississippi.  The Tigers were shut down by Golden Eagles pitcher <a href="http://www.southernmiss.com/sports/m-basebl/mtt/andrew_pierce_778497.html" target="_blank">Andrew Pierce</a>. Pierce gave up one earned run and struck out nine batters in seven innings of work, as Southern Mississippi beat Mizzou 5-2. Pierce was a first-team All-Conference USA selection in 2012 after going 7-4 with a 1.99 ERA.</p>
<p><a href="http://www.mutigers.com/sports/m-basebl/mtt/rob_zastryzny_747839.html" target="_blank">Rob Zastryzny</a> recorded the loss for Missouri. Zastryzny gave up four hits and three runs in 5.1 innings. Southern Mississippi only had six hits in the ballgame, but the Tiger&#8217;s pitching staff struggled to keep runners off the base paths. Missouri walked six batters and hit two others. The Tiger&#8217;s defense also committed two errors.</p>
<p>Newcomer, <a href="http://www.mutigers.com/sports/m-basebl/mtt/kendall_keeton_831357.html" target="_blank">Kendall Keeton</a>, had a terrific opening day. Keeton went 3-3 with an RBI. Keeton joins the Tigers in 2013 after playing the previous two seasons at Walters State Community College in Morristown, TN.</p>
<p>The Tigers and Eagles could be considered lucky to even be playing on Friday, as an EF-4 tornado struck Hattiesburg, MS on Sunday evening. The tornado injured at least 19 people in Hattiesburg and damaged parts of Southern Mississippi&#8217;s campus. The University of Missouri is asking all fans that are tweeting about the games this weekend to use the hashtag: #PrayForHattiesburg.</p>
<p>Mizzou and Southern Miss will continue the series tomorrow at 2:00pm and Sunday at 1:00pm in Hattiesburg.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trumanstales.com/2013/02/15/mizzou-baseball-drops-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/41 queries in 0.078 seconds using memcached
Object Caching 564/638 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: trumanstales.com @ 2013-05-26 00:05:40 by W3 Total Cache -->